City of Keller, TX
Home MenuRFQ'S Awarded FY 2015-2016
All RFQ's shown below have been awarded during the current fiscal year:
RFQ NO |
DESCRIPTION |
AWARD DATE |
AWARDED TO |
AMOUNT | |||
---|---|---|---|---|---|---|---|
16-01 | Design & Professional Engineering Services for the Transportation Alternatives Program (TAPS) Mt. Gilead Trail Construction |
1/19/16 | Neel-Schaffer, Inc | $89,400.00 | |||
16-02 | Design & Professional
Engineering Services for Portal Sign Construction |
12/2/15 | No RFQ's Received |
$0.00 | |||
16-02A | Design & Professional Engineering Services for Portal Sign Construction | 12/30/15 | No Complete RFQ's received | $0.00 | |||
16-03 | Repair of Library Signage at Street Monument Style | 3/9/16 | No Complete RFQ's received | $0.00 | |||
16-05 | Armored Car Service | 8/17/16 | No RFQ's received | ||||
16-05A | Armored Car Service | 12/1/16 | Dunbar Armored Inc. | $10,922.28/Yr | |||
16-07 | Signs (Public Works) | 6/9/16 | Vulcan Signs | Not to exceed $33,000.00 | |||
16-08 | The Municipal Service Center Grounds Maintenance | 10/31/16 | Earthworks Inc. | $10,880.00/Yr | |||
If you wish to review a documentation, please contact the City Secretary's Office by calling 817-743-4005 or emailing Kelly Ballard at kballard@cityofkeller.com. |